Características
320I 2.0 16V 4P TURBO FLEX M SPORT AUTOMÁTICO

Ano: | 2022 |
Marca: | BMW |
Modelo: | 320I |
SubModelo: | 2.0 16V 4P TURBO FLEX M SPORT AUTOMÁTICO |
Cor: | Cinza |
Km: | 6000 |
Valor:
R$ 309.900,00
Detalhes do Veículo
718 2.0 16V H4 BOXTER AUTOMÁTICO PDK

Ano: | 2021 |
Marca: | PORSCHE |
Modelo: | 718 |
SubModelo: | 2.0 16V H4 BOXTER AUTOMÁTICO PDK |
Cor: | Preto |
Km: | 2500 |
Valor:
R$ 730.000,00
Detalhes do Veículo
Aircross 1.6 16V 4P FEEL FLEX AUTOMÁTICO

Ano: | 2016 |
Marca: | CITROEN |
Modelo: | Aircross |
SubModelo: | 1.6 16V 4P FEEL FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 144800 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 CABINE DUPLA TRENDLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 16V 4X4 CABINE DUPLA TRENDLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Branco |
Km: | 120000 |
Valor:
R$ 145.900,00
Detalhes do Veículo
Celta 1.0 4P SPIRIT

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.0 4P SPIRIT |
Cor: | Verde |
Km: | 123616 |
Valor:
R$ 26.900,00
Detalhes do Veículo
Cerato Sedan 1.6 16V 4P SX3 AUTOMÁTICO

Ano: | 2014 |
Marca: | KIA |
Modelo: | Cerato Sedan |
SubModelo: | 1.6 16V 4P SX3 AUTOMÁTICO |
Cor: | Preto |
Km: | 82300 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2017 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 37100 |
Valor:
R$ 112.900,00
Detalhes do Veículo
Duster 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO

Ano: | 2014 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO |
Cor: | Verde |
Km: | 112500 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE FLEX

Ano: | 2014 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P FREESTYLE FLEX |
Cor: | Cinza |
Km: | 91000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Ecosport 2.0 16V 4P XLT FLEX

Ano: | 2009 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 2.0 16V 4P XLT FLEX |
Cor: | Preto |
Km: | 119000 |
Valor:
R$ 36.900,00
Detalhes do Veículo
F-250 3.9 6P TROPIVAN EXECUTIVE TURBO INTERCOOLER

Ano: | 1999 |
Marca: | FORD |
Modelo: | F-250 |
SubModelo: | 3.9 6P TROPIVAN EXECUTIVE TURBO INTERCOOLER |
Cor: | Prata |
Km: | 100000 |
Valor:
R$ 120.000,00
Detalhes do Veículo
Fit 1.5 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2015 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 121400 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Fusca 1.3

Ano: | 1976 |
Marca: | VOLKSWAGEN |
Modelo: | Fusca |
SubModelo: | 1.3 |
Cor: | Branco |
Km: | 50000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Gol 1.6 4P G6 HIGHLINE FLEX

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.6 4P G6 HIGHLINE FLEX |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 43.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX COMFORT PLUS

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
Cor: | Prata |
Km: | 65000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX UNIQUE

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX UNIQUE |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 53.990,00
Detalhes do Veículo
Jetta 2.0 4P TSI HIGHLINE 211 CV AUTOMÁTICO

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 2.0 4P TSI HIGHLINE 211 CV AUTOMÁTICO |
Cor: | Branco |
Km: | 66000 |
Valor:
R$ 95.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P TI-VCT SE FLEX

Ano: | 2019 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 12V 4P TI-VCT SE FLEX |
Cor: | Prata |
Km: | 65357 |
Valor:
R$ 53.900,00
Detalhes do Veículo
L 200 2.5 4X4 CABINE DUPLA DIESEL

Ano: | 2012 |
Marca: | MITSUBISHI |
Modelo: | L 200 |
SubModelo: | 2.5 4X4 CABINE DUPLA DIESEL |
Cor: | Prata |
Km: | 5000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P FLEX EVO LIKE |
Cor: | Branco |
Km: | 41500 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P FLEX EVO LIKE |
Cor: | Prata |
Km: | 29000 |
Valor:
R$ 56.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P FLEX EVO LIKE |
Cor: | Prata |
Km: | 47932 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Montana

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | N/D |
Cor: | Branco |
Km: | 99000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ AUTOMÁTICO

Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.4 4P FLEX LTZ AUTOMÁTICO |
Cor: | Branco |
Km: | 56100 |
Valor:
R$ 73.900,00
Detalhes do Veículo
Onix Sedan 1.0 4P FLEX LTZ PLUS TURBO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 4P FLEX LTZ PLUS TURBO |
Cor: | Branco |
Km: | 45000 |
Valor:
R$ 86.900,00
Detalhes do Veículo
Polo Hatch 1.0 4P MPI FLEX

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 4P MPI FLEX |
Cor: | Branco |
Km: | 32446 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Prisma 1.4 4P LTZ FLEX

Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Prisma |
SubModelo: | 1.4 4P LTZ FLEX |
Cor: | Cinza |
Km: | 40156 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Range Rover Evoque 2.0 16V 4P 4WD SE AUTOMÁTICO

Ano: | 2018 |
Marca: | LAND ROVER |
Modelo: | Range Rover Evoque |
SubModelo: | 2.0 16V 4P 4WD SE AUTOMÁTICO |
Cor: | Prata |
Km: | 57000 |
Valor:
R$ 203.990,00
Detalhes do Veículo
Ranger 3.2 20V XLT CABINE DUPLA 4X4 AUTOMÁTICO

Ano: | 2018 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V XLT CABINE DUPLA 4X4 AUTOMÁTICO |
Cor: | Prata |
Km: | 71450 |
Valor:
R$ 179.900,00
Detalhes do Veículo
S 1000 RR

Ano: | 2011 |
Marca: | BMW |
Modelo: | S 1000 RR |
SubModelo: | N/D |
Cor: | Prata |
Km: | 68000 |
Valor:
R$ 62.000,00
Detalhes do Veículo
Saveiro 1.6 G6 TREND FLEX

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G6 TREND FLEX |
Cor: | Preto |
Km: | 36000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 40180 |
Valor:
R$ 108.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO

Ano: | 2018 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO |
Cor: | Preto |
Km: | 25000 |
Valor:
R$ 102.900,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 82226 |
Valor:
R$ 98.900,00
Detalhes do Veículo
Vectra Hatch 2.0 4P FLEX GT

Ano: | 2011 |
Marca: | CHEVROLET |
Modelo: | Vectra Hatch |
SubModelo: | 2.0 4P FLEX GT |
Cor: | Cinza |
Km: | 97700 |
Valor:
R$ 41.900,00
Detalhes do Veículo
X1 2.0 16V 4P SDRIVE 20I ACTIVEFLEX TURBO AUTOMÁTICO

Ano: | 2021 |
Marca: | BMW |
Modelo: | X1 |
SubModelo: | 2.0 16V 4P SDRIVE 20I ACTIVEFLEX TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 9180 |
Valor:
R$ 299.900,00
Detalhes do Veículo