C 180 1.6 16V 4P CGI SPORT TURBO AUTOMÁTICO

Ano: | 2014 |
Marca: | MERCEDES-BENZ |
Modelo: | C 180 |
SubModelo: | 1.6 16V 4P CGI SPORT TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 71000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
C3 1.5 4P ORIGINE FLEX

Ano: | 2013 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.5 4P ORIGINE FLEX |
Cor: | Branco Pérola |
Km: | 114330 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2019 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Azul |
Km: | 26684 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 56800 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI AUTOMÁTICO

Ano: | 2017 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P GLI AUTOMÁTICO |
Cor: | Cinza |
Km: | 76000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Cross UP 1.0 12V 4P FLEX

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Cross UP |
SubModelo: | 1.0 12V 4P FLEX |
Cor: | Branco |
Km: | 53623 |
Valor:
R$ 40.900,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 62000 |
Valor:
R$ 76.900,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 77000 |
Valor:
R$ 70.900,00
Detalhes do Veículo
Duster 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO

Ano: | 2013 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO |
Cor: | Prata |
Km: | 49423 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Fit 1.5 16V 4P EX AUTOMÁTICO

Ano: | 2015 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P EX AUTOMÁTICO |
Cor: | Cinza |
Km: | 68000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS

Ano: | 2016 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
Cor: | Branco |
Km: | 40300 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO

Ano: | 2016 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO |
Cor: | Preto |
Km: | 126075 |
Valor:
R$ 159.900,00
Detalhes do Veículo
Linea 1.8 16V 4P FLEX HLX DUALOGIC AUTOMATIZADO

Ano: | 2011 |
Marca: | FIAT |
Modelo: | Linea |
SubModelo: | 1.8 16V 4P FLEX HLX DUALOGIC AUTOMATIZADO |
Cor: | Prata |
Km: | 164000 |
Valor:
R$ 22.900,00
Detalhes do Veículo
Logan 1.6 16V 4P FLEX EXPRESSION

Ano: | 2018 |
Marca: | RENAULT |
Modelo: | Logan |
SubModelo: | 1.6 16V 4P FLEX EXPRESSION |
Cor: | Cinza |
Km: | 52000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LS

Ano: | 2016 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LS |
Cor: | Prata |
Km: | 44754 |
Valor:
R$ 37.900,00
Detalhes do Veículo
Pajero Dakar 3.2 16V 4P 4X4 TURBO DIESEL INTERCOOLER AUTOMÁTICO

Ano: | 2014 |
Marca: | MITSUBISHI |
Modelo: | Pajero Dakar |
SubModelo: | 3.2 16V 4P 4X4 TURBO DIESEL INTERCOOLER AUTOMÁTICO |
Cor: | Branco |
Km: | 180000 |
Valor:
R$ 98.900,00
Detalhes do Veículo
Sportage 2.0 16V 4P EX AUTOMÁTICO

Ano: | 2009 |
Marca: | KIA |
Modelo: | Sportage |
SubModelo: | 2.0 16V 4P EX AUTOMÁTICO |
Cor: | Prata |
Km: | 125000 |
Valor:
R$ 30.900,00
Detalhes do Veículo
Sportage 2.0 16V 4P LX 4X4

Ano: | 2015 |
Marca: | KIA |
Modelo: | Sportage |
SubModelo: | 2.0 16V 4P LX 4X4 |
Cor: | Preto |
Km: | 101000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
T4 3.0 NGD TURBO DIESEL CAPOTA RIGIDA

Ano: | 2010 |
Marca: | TROLLER |
Modelo: | T4 |
SubModelo: | 3.0 NGD TURBO DIESEL CAPOTA RIGIDA |
Cor: | Amarelo |
Km: | 200000 |
Valor:
R$ 77.000,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX LTZ TURBO AUTOMÁTICO

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.4 16V 4P FLEX LTZ TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 63476 |
Valor:
R$ 76.900,00
Detalhes do Veículo
XF 2.0 4P R SPORT TURBOCHARGED AUTOMÁTICO

Ano: | 2016 |
Marca: | JAGUAR |
Modelo: | XF |
SubModelo: | 2.0 4P R SPORT TURBOCHARGED AUTOMÁTICO |
Cor: | Azul |
Km: | 35000 |
Valor:
R$ 175.000,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XL PLUS CONNECT MULTIDRIVE AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | TOYOTA |
Modelo: | Yaris Hatch |
SubModelo: | 1.5 16V 4P FLEX XL PLUS CONNECT MULTIDRIVE AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 11800 |
Valor:
R$ 74.900,00
Detalhes do Veículo