Características
320I 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO
| Ano: | 2024 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 13500 |
Valor:
R$ 299.900,00
Detalhes do Veículo
Argo 1.0 FLEX FIREFLY
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 FLEX FIREFLY |
| Cor: | Branco |
| Km: | 45000 |
Valor:
R$ 64.990,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL AUTOMÁTICO
| Ano: | 2010 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P EXL AUTOMÁTICO |
| Cor: | Prata |
| Km: | 207165 |
Valor:
R$ 58.990,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 96000 |
Valor:
R$ 112.990,00
Detalhes do Veículo
Compass 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 80000 |
Valor:
R$ 139.990,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LIMITED FLEX AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 80517 |
Valor:
R$ 106.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 58450 |
Valor:
R$ 129.990,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO
| Ano: | 2023 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO |
| Cor: | Prata |
| Km: | 56835 |
Valor:
R$ 117.990,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 108000 |
Valor:
R$ 83.990,00
Detalhes do Veículo
Duster 1.3 16V 4P ICONIC TURBO TCe AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.3 16V 4P ICONIC TURBO TCe AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 29000 |
Valor:
R$ 109.990,00
Detalhes do Veículo
Frontier 2.3 ATTACK CABINE DUPLA 4X4 BI-TURBO DIESEL AUTOMÁTICO
| Ano: | 2023 |
| Marca: | NISSAN |
| Modelo: | Frontier |
| SubModelo: | 2.3 ATTACK CABINE DUPLA 4X4 BI-TURBO DIESEL AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 129000 |
Valor:
R$ 172.990,00
Detalhes do Veículo
Golf 2.0 4P GTI TURBO AUTOMÁTICO
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 2.0 4P GTI TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 54500 |
Valor:
R$ 147.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX TGDI TURBO COMFORT PLUS
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO COMFORT PLUS |
| Cor: | Azul |
| Km: | 18000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX UNIQUE
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX UNIQUE |
| Cor: | Preto |
| Km: | 105757 |
Valor:
R$ 54.990,00
Detalhes do Veículo
John Cooper Works 2.0 16V TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | MINI |
| Modelo: | John Cooper Works |
| SubModelo: | 2.0 16V TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 49000 |
Valor:
R$ 145.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S
| Ano: | 2020 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART S |
| Cor: | Branco |
| Km: | 163000 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 40000 |
Valor:
R$ 86.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 53000 |
Valor:
R$ 113.990,00
Detalhes do Veículo
Kwid 27 KW E-TECH INTENSE ELÉTRICO
| Ano: | 2023 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 27 KW E-TECH INTENSE ELÉTRICO |
| Cor: | Prata |
| Km: | 14500 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Meriva 1.4 4P FLEX MAXX
| Ano: | 2011 |
| Marca: | CHEVROLET |
| Modelo: | Meriva |
| SubModelo: | 1.4 4P FLEX MAXX |
| Cor: | Cinza |
| Km: | 163000 |
Valor:
R$ 35.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Prata |
| Km: | 61000 |
Valor:
R$ 55.990,00
Detalhes do Veículo
NMax 160 ABS
| Ano: | 2024 |
| Marca: | YAMAHA |
| Modelo: | NMax 160 |
| SubModelo: | ABS |
| Cor: | Cinza |
| Km: | 9000 |
Valor:
R$ 19.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 69937 |
Valor:
R$ 104.990,00
Detalhes do Veículo
Nivus
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | N/D |
| Cor: | Cinza |
| Km: | 25310 |
Valor:
R$ 126.990,00
Detalhes do Veículo
Polo Hatch 1.0 4P MPI TRACK
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P MPI TRACK |
| Cor: | Cinza |
| Km: | 49000 |
Valor:
R$ 70.990,00
Detalhes do Veículo
Polo Hatch 1.0 4P 170 TSI COMFORTLINE AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P 170 TSI COMFORTLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 40000 |
Valor:
R$ 93.990,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P MPI FLEX
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 12V 4P MPI FLEX |
| Cor: | Branco |
| Km: | 70600 |
Valor:
R$ 72.990,00
Detalhes do Veículo
Polo Hatch 1.0 4P 170 TSI HIGHLINE AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P 170 TSI HIGHLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 15885 |
Valor:
R$ 106.990,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO
| Ano: | 2019 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 67421 |
Valor:
R$ 99.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 62440 |
Valor:
R$ 77.990,00
Detalhes do Veículo
Sandero 1.0 4P EXPRESSION
| Ano: | 2010 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.0 4P EXPRESSION |
| Cor: | Vermelho |
| Km: | 124649 |
Valor:
R$ 29.990,00
Detalhes do Veículo
Strada 1.4 FLEX ENDURANCE CABINE SIMPLES
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX ENDURANCE CABINE SIMPLES |
| Cor: | Branco |
| Km: | 82000 |
Valor:
R$ 70.990,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Azul |
| Km: | 64000 |
Valor:
R$ 106.990,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 33000 |
Valor:
R$ 124.990,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 45000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
Vectra Hatch 2.0 4P FLEX GT
| Ano: | 2011 |
| Marca: | CHEVROLET |
| Modelo: | Vectra Hatch |
| SubModelo: | 2.0 4P FLEX GT |
| Cor: | Bege |
| Km: | 222000 |
Valor:
R$ 40.990,00
Detalhes do Veículo