Características
320I 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO
| Ano: | 2024 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 14500 |
Valor:
R$ 299.990,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Branco |
| Km: | 10000 |
Valor:
R$ 75.990,00
Detalhes do Veículo
Compass 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 80000 |
Valor:
R$ 143.990,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX SPORT T270 TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX SPORT T270 TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 71000 |
Valor:
R$ 114.990,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 91000 |
Valor:
R$ 92.990,00
Detalhes do Veículo
Corolla 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 127133 |
Valor:
R$ 134.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 58450 |
Valor:
R$ 132.990,00
Detalhes do Veículo
Corolla Cross 2.0 16V 4P FLEX VVT-IE XRX DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2025 |
| Marca: | TOYOTA |
| Modelo: | Corolla Cross |
| SubModelo: | 2.0 16V 4P FLEX VVT-IE XRX DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 18000 |
Valor:
R$ 189.990,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO
| Ano: | 2023 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO |
| Cor: | Prata |
| Km: | 58835 |
Valor:
R$ 114.990,00
Detalhes do Veículo
Discovery Sport 2.0 4P D180 S TURBO DIESEL AUTOMÁTICO
| Ano: | 2019 |
| Marca: | LAND ROVER |
| Modelo: | Discovery Sport |
| SubModelo: | 2.0 4P D180 S TURBO DIESEL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 64000 |
Valor:
R$ 159.990,00
Detalhes do Veículo
Frontier 2.3 ATTACK CABINE DUPLA 4X4 BI-TURBO DIESEL AUTOMÁTICO
| Ano: | 2023 |
| Marca: | NISSAN |
| Modelo: | Frontier |
| SubModelo: | 2.3 ATTACK CABINE DUPLA 4X4 BI-TURBO DIESEL AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 130000 |
Valor:
R$ 174.990,00
Detalhes do Veículo
GLA 200 1.6 16V 4P FLEX CGI NIGHT TURBO AUTOMÁTICO
| Ano: | 2019 |
| Marca: | MERCEDES-BENZ |
| Modelo: | GLA 200 |
| SubModelo: | 1.6 16V 4P FLEX CGI NIGHT TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 107000 |
Valor:
R$ 128.990,00
Detalhes do Veículo
Golf 2.0 4P GTI TURBO AUTOMÁTICO
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 2.0 4P GTI TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 54500 |
Valor:
R$ 148.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX TGDI TURBO COMFORT PLUS
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO COMFORT PLUS |
| Cor: | Azul |
| Km: | 18000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P TOURING FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P TOURING FLEX AUTOMÁTICO CVT |
| Cor: | Vermelho |
| Km: | 116310 |
Valor:
R$ 99.990,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 14000 |
Valor:
R$ 175.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 98000 |
Valor:
R$ 90.990,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V 4P SR 4X4 DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.8 16V 4P SR 4X4 DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 75000 |
Valor:
R$ 268.990,00
Detalhes do Veículo
John Cooper Works 2.0 16V TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | MINI |
| Modelo: | John Cooper Works |
| SubModelo: | 2.0 16V TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 53000 |
Valor:
R$ 137.990,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE
| Ano: | 2019 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P FLEX TI-VCT SE |
| Cor: | Cinza |
| Km: | 95000 |
Valor:
R$ 46.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 53000 |
Valor:
R$ 115.990,00
Detalhes do Veículo
Macan 2.0 16V 4P AWD TURBO PDK AUTOMÁTICO
| Ano: | 2026 |
| Marca: | PORSCHE |
| Modelo: | Macan |
| SubModelo: | 2.0 16V 4P AWD TURBO PDK AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 3500 |
Valor:
R$ 565.990,00
Detalhes do Veículo
Montana 1.2 12V FLEX LTZ TURBO AUTOMÁTICO
| Ano: | 2025 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.2 12V FLEX LTZ TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 51000 |
Valor:
R$ 122.990,00
Detalhes do Veículo
NMax 160 ABS
| Ano: | 2024 |
| Marca: | YAMAHA |
| Modelo: | NMax 160 |
| SubModelo: | ABS |
| Cor: | Cinza |
| Km: | 9000 |
Valor:
R$ 19.990,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LTZ TURBO
| Ano: | 2025 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LTZ TURBO |
| Cor: | Branco |
| Km: | 52000 |
Valor:
R$ 96.990,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LTZ TURBO AUTOMÁTICO
| Ano: | 2025 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LTZ TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 121240 |
Valor:
R$ 87.990,00
Detalhes do Veículo
Prisma 1.4 4P LT FLEX
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LT FLEX |
| Cor: | Branco |
| Km: | 110800 |
Valor:
R$ 61.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 103582 |
Valor:
R$ 76.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 96693 |
Valor:
R$ 72.990,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 98000 |
Valor:
R$ 98.990,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO
| Ano: | 2019 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 77000 |
Valor:
R$ 97.990,00
Detalhes do Veículo
Sportage 2.0 16V 4P LX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | KIA |
| Modelo: | Sportage |
| SubModelo: | 2.0 16V 4P LX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 109000 |
Valor:
R$ 104.990,00
Detalhes do Veículo
Strada 1.4 FIRE FLEX CABINE SIMPLES
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FIRE FLEX CABINE SIMPLES |
| Cor: | Branco |
| Km: | 85459 |
Valor:
R$ 74.990,00
Detalhes do Veículo
Strada 1.8 16V FLEX ADVENTURE CABINE ESTENDIDA
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.8 16V FLEX ADVENTURE CABINE ESTENDIDA |
| Cor: | Verde |
| Km: | 179710 |
Valor:
R$ 55.990,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 64000 |
Valor:
R$ 101.990,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 61500 |
Valor:
R$ 118.990,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Azul |
| Km: | 64000 |
Valor:
R$ 105.990,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 33000 |
Valor:
R$ 124.990,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 55000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
UP 1.0 12V 4P FLEX MOVE UP
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V 4P FLEX MOVE UP |
| Cor: | Branco |
| Km: | 100300 |
Valor:
R$ 59.990,00
Detalhes do Veículo
Veloster 1.6 16V 3P AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HYUNDAI |
| Modelo: | Veloster |
| SubModelo: | 1.6 16V 3P AUTOMÁTICO |
| Cor: | Preto |
| Km: | 142000 |
Valor:
R$ 64.990,00
Detalhes do Veículo
XC40 2.0 16V 4P T4 TURBO INSCRIPTION GEARTRONIC AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLVO |
| Modelo: | XC40 |
| SubModelo: | 2.0 16V 4P T4 TURBO INSCRIPTION GEARTRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 60000 |
Valor:
R$ 159.990,00
Detalhes do Veículo
Yaris Sedan 1.5 16V 4P FLEX XLS MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Yaris Sedan |
| SubModelo: | 1.5 16V 4P FLEX XLS MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 61610 |
Valor:
R$ 108.990,00
Detalhes do Veículo