Características
320I 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO
| Ano: | 2024 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 13500 |
Valor:
R$ 309.990,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 CABINE DUPLA HIGHLINE TURBO INTERCOOLER
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 2.0 16V 4X4 CABINE DUPLA HIGHLINE TURBO INTERCOOLER |
| Cor: | Branco |
| Km: | 165000 |
Valor:
R$ 129.990,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LIMITED FLEX AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 80517 |
Valor:
R$ 108.990,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE 80 ANOS T270 TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX LONGITUDE 80 ANOS T270 TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 63000 |
Valor:
R$ 129.990,00
Detalhes do Veículo
Compass 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 80000 |
Valor:
R$ 139.990,00
Detalhes do Veículo
Corolla 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 127133 |
Valor:
R$ 137.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 58450 |
Valor:
R$ 129.990,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 75000 |
Valor:
R$ 88.990,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO
| Ano: | 2023 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO |
| Cor: | Prata |
| Km: | 56835 |
Valor:
R$ 116.990,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 109000 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Etios Hatch 1.5 16V 4P FLEX PLATINUM AUTOMÁTICO
| Ano: | 2018 |
| Marca: | TOYOTA |
| Modelo: | Etios Hatch |
| SubModelo: | 1.5 16V 4P FLEX PLATINUM AUTOMÁTICO |
| Cor: | Prata |
| Km: | 52246 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Fastback 1.3 16V 4P FLEX ABARTH TURBO 270 AUTOMÁTICO
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Fastback |
| SubModelo: | 1.3 16V 4P FLEX ABARTH TURBO 270 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 17000 |
Valor:
R$ 142.990,00
Detalhes do Veículo
Frontier 2.3 ATTACK CABINE DUPLA 4X4 BI-TURBO DIESEL AUTOMÁTICO
| Ano: | 2023 |
| Marca: | NISSAN |
| Modelo: | Frontier |
| SubModelo: | 2.3 ATTACK CABINE DUPLA 4X4 BI-TURBO DIESEL AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 130000 |
Valor:
R$ 174.990,00
Detalhes do Veículo
GLA 200 1.6 16V 4P FLEX CGI NIGHT TURBO AUTOMÁTICO
| Ano: | 2019 |
| Marca: | MERCEDES-BENZ |
| Modelo: | GLA 200 |
| SubModelo: | 1.6 16V 4P FLEX CGI NIGHT TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 107000 |
Valor:
R$ 128.990,00
Detalhes do Veículo
Golf 2.0 4P GTI TURBO AUTOMÁTICO
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 2.0 4P GTI TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 54500 |
Valor:
R$ 145.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX TGDI TURBO COMFORT PLUS
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO COMFORT PLUS |
| Cor: | Azul |
| Km: | 18000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P STYLE FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P STYLE FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 31000 |
Valor:
R$ 76.990,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX TGDI PLATINUM TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX TGDI PLATINUM TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 57140 |
Valor:
R$ 99.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 96484 |
Valor:
R$ 95.990,00
Detalhes do Veículo
John Cooper Works 2.0 16V TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | MINI |
| Modelo: | John Cooper Works |
| SubModelo: | 2.0 16V TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 49000 |
Valor:
R$ 145.990,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE
| Ano: | 2019 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P FLEX TI-VCT SE |
| Cor: | Cinza |
| Km: | 95000 |
Valor:
R$ 47.990,00
Detalhes do Veículo
Ka Hatch 1.0 FLEX
| Ano: | 2013 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 FLEX |
| Cor: | Vermelho |
| Km: | 108000 |
Valor:
R$ 32.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S
| Ano: | 2020 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART S |
| Cor: | Branco |
| Km: | 163000 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 53000 |
Valor:
R$ 113.990,00
Detalhes do Veículo
Macan 2.0 16V 4P AWD TURBO PDK AUTOMÁTICO
| Ano: | 2026 |
| Marca: | PORSCHE |
| Modelo: | Macan |
| SubModelo: | 2.0 16V 4P AWD TURBO PDK AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 2000 |
Valor:
R$ 609.990,00
Detalhes do Veículo
NMax 160 ABS
| Ano: | 2024 |
| Marca: | YAMAHA |
| Modelo: | NMax 160 |
| SubModelo: | ABS |
| Cor: | Cinza |
| Km: | 9000 |
Valor:
R$ 19.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 28000 |
Valor:
R$ 128.990,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LS
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LS |
| Cor: | Preto |
| Km: | 163000 |
Valor:
R$ 45.990,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI COMFORTLINE
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 12V 4P 200 TSI COMFORTLINE |
| Cor: | Branco |
| Km: | 82700 |
Valor:
R$ 89.990,00
Detalhes do Veículo
Polo Hatch 1.0 4P 170 TSI HIGHLINE AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P 170 TSI HIGHLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 15885 |
Valor:
R$ 103.990,00
Detalhes do Veículo
Polo Hatch 1.0 4P MPI TRACK
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P MPI TRACK |
| Cor: | Cinza |
| Km: | 49000 |
Valor:
R$ 72.990,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO
| Ano: | 2019 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 77000 |
Valor:
R$ 97.990,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 94000 |
Valor:
R$ 98.990,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 47000 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Strada 1.4 FIRE FLEX CABINE SIMPLES
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FIRE FLEX CABINE SIMPLES |
| Cor: | Branco |
| Km: | 85459 |
Valor:
R$ 76.990,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Azul |
| Km: | 64000 |
Valor:
R$ 106.990,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 55000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 33000 |
Valor:
R$ 124.990,00
Detalhes do Veículo
Yaris Sedan 1.5 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Yaris Sedan |
| SubModelo: | 1.5 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 75000 |
Valor:
R$ 79.990,00
Detalhes do Veículo